<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
>

<channel>
	<title>Jefferson Bailey</title>
	<atom:link href="http://www.jeffersonbailey.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jeffersonbailey.com</link>
	<description></description>
	<lastBuildDate>Sun, 16 Jun 2013 16:35:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/</creativeCommons:license>
		<item>
		<title>Digital Preservation for the People!</title>
		<link>http://www.jeffersonbailey.com/digital-preservation-for-the-people/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=digital-preservation-for-the-people</link>
		<comments>http://www.jeffersonbailey.com/digital-preservation-for-the-people/#comments</comments>
		<pubDate>Sun, 16 Jun 2013 16:05:36 +0000</pubDate>
		<dc:creator>Jefferson</dc:creator>
				<category><![CDATA[Blog Blog]]></category>
		<category><![CDATA[digital preservation]]></category>
		<category><![CDATA[personal archives]]></category>
		<category><![CDATA[the signal]]></category>

		<guid isPermaLink="false">http://www.jeffersonbailey.com/?p=647</guid>
		<description><![CDATA[Another post for NDIIPP’s The Signal blog. Digital Preservation for the People! Big thanks to the BPL Info Commons for letting me do a workshop.]]></description>
		<wfw:commentRss>http://www.jeffersonbailey.com/digital-preservation-for-the-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/</creativeCommons:license>
	</item>
		<item>
		<title>Personal Digital Archives &amp; the Digital Humanities</title>
		<link>http://www.jeffersonbailey.com/personal-digital-archives-the-digital-humanities/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=personal-digital-archives-the-digital-humanities</link>
		<comments>http://www.jeffersonbailey.com/personal-digital-archives-the-digital-humanities/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 01:45:38 +0000</pubDate>
		<dc:creator>Jefferson</dc:creator>
				<category><![CDATA[Blog Blog]]></category>
		<category><![CDATA[digital humanities]]></category>
		<category><![CDATA[digital preservation]]></category>
		<category><![CDATA[personal archives]]></category>

		<guid isPermaLink="false">http://www.jeffersonbailey.com/?p=607</guid>
		<description><![CDATA[In my ongoing efforts to talk archives to non-archival crowds (as well as get better at public speaking in general), I presented a brief talk at a DH roundtable event that was part of the Practices of Memory Graduate English]]></description>
		<wfw:commentRss>http://www.jeffersonbailey.com/personal-digital-archives-the-digital-humanities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/</creativeCommons:license>
	</item>
		<item>
		<title>Visualizations and Digital Collections</title>
		<link>http://www.jeffersonbailey.com/visualizations-and-digital-collections/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=visualizations-and-digital-collections</link>
		<comments>http://www.jeffersonbailey.com/visualizations-and-digital-collections/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 03:23:33 +0000</pubDate>
		<dc:creator>Jefferson</dc:creator>
				<category><![CDATA[Blog Blog]]></category>
		<category><![CDATA[data visualization]]></category>
		<category><![CDATA[the signal]]></category>

		<guid isPermaLink="false">http://www.jeffersonbailey.com/?p=581</guid>
		<description><![CDATA[Another post for NDIIPP&#8217;s The Signal blog. Visualizations and Digital Collections. I put together a panel at the upcoming MARAC Spring 2013 conference on Data Visualization and Archives and a couple of the projects mentioned in the blog post will]]></description>
		<wfw:commentRss>http://www.jeffersonbailey.com/visualizations-and-digital-collections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/</creativeCommons:license>
	</item>
		<item>
		<title>Digital Humanities &amp; Cultural Heritage</title>
		<link>http://www.jeffersonbailey.com/digital-humanities-cultural-heritage/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=digital-humanities-cultural-heritage</link>
		<comments>http://www.jeffersonbailey.com/digital-humanities-cultural-heritage/#comments</comments>
		<pubDate>Sat, 19 Jan 2013 21:10:34 +0000</pubDate>
		<dc:creator>Jefferson</dc:creator>
				<category><![CDATA[Blog Blog]]></category>
		<category><![CDATA[digital humanities]]></category>

		<guid isPermaLink="false">http://www.jeffersonbailey.com/?p=551</guid>
		<description><![CDATA[I wrote a blog post for the dh+lib website. I&#8217;m not entirely sure what my post is about (I have an idea, but I doubt I captured it all that well in the word-blurbing), but whatever the case, I&#8217;m excited to]]></description>
		<wfw:commentRss>http://www.jeffersonbailey.com/digital-humanities-cultural-heritage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/</creativeCommons:license>
	</item>
		<item>
		<title>Imagine What We’ll Know This Time Next Week: An Interview with Bailey Smith and Anne Wootton of Pop Up Archive</title>
		<link>http://www.jeffersonbailey.com/imagine-what-well-know-this-time-next-week-an-interview-with-bailey-smith-and-anne-wootton-of-pop-up-archive/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=imagine-what-well-know-this-time-next-week-an-interview-with-bailey-smith-and-anne-wootton-of-pop-up-archive</link>
		<comments>http://www.jeffersonbailey.com/imagine-what-well-know-this-time-next-week-an-interview-with-bailey-smith-and-anne-wootton-of-pop-up-archive/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 21:54:23 +0000</pubDate>
		<dc:creator>Jefferson</dc:creator>
				<category><![CDATA[Blog Blog]]></category>
		<category><![CDATA[digital preservation]]></category>
		<category><![CDATA[the signal]]></category>

		<guid isPermaLink="false">http://www.jeffersonbailey.com/?p=534</guid>
		<description><![CDATA[A fun interview with great folks doing a great project. A post for The Signal. Imagine What We’ll Know This Time Next Week: An Interview with Bailey Smith and Anne Wootton of Pop Up Archive Featured image: “Radio studio. Desk in]]></description>
		<wfw:commentRss>http://www.jeffersonbailey.com/imagine-what-well-know-this-time-next-week-an-interview-with-bailey-smith-and-anne-wootton-of-pop-up-archive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/</creativeCommons:license>
	</item>
		<item>
		<title>Notes on D-Lib Article on Visual Interfaces to Digital Collections</title>
		<link>http://www.jeffersonbailey.com/notes-on-d-lib-article-on-visual-interfaces-to-cultural-heritage-collection-data/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=notes-on-d-lib-article-on-visual-interfaces-to-cultural-heritage-collection-data</link>
		<comments>http://www.jeffersonbailey.com/notes-on-d-lib-article-on-visual-interfaces-to-cultural-heritage-collection-data/#comments</comments>
		<pubDate>Sun, 18 Nov 2012 23:55:16 +0000</pubDate>
		<dc:creator>Jefferson</dc:creator>
				<category><![CDATA[Blog Blog]]></category>
		<category><![CDATA[art history]]></category>
		<category><![CDATA[data visualization]]></category>
		<category><![CDATA[digital collections]]></category>
		<category><![CDATA[digital humanities]]></category>

		<guid isPermaLink="false">http://www.jeffersonbailey.com/?p=420</guid>
		<description><![CDATA[The article that I co-wrote with Trevor Owens of LC and Lauren Algee of National Gallery of Art is now available in the November/December 2012 D-Lib Magazine. Article doi: 10.1045/november2012-algee. The article is titled &#8220;Viewshare and the Kress Collection: Creating, Sharing, and]]></description>
		<wfw:commentRss>http://www.jeffersonbailey.com/notes-on-d-lib-article-on-visual-interfaces-to-cultural-heritage-collection-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/</creativeCommons:license>
	</item>
		<item>
		<title>¡Preservationistas! Online Communities, Activist Preservation, and Born-Digital Archives</title>
		<link>http://www.jeffersonbailey.com/preservationistas-online-communities-activist-preservation-and-born-digital-archives/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=preservationistas-online-communities-activist-preservation-and-born-digital-archives</link>
		<comments>http://www.jeffersonbailey.com/preservationistas-online-communities-activist-preservation-and-born-digital-archives/#comments</comments>
		<pubDate>Sat, 13 Oct 2012 21:06:34 +0000</pubDate>
		<dc:creator>Jefferson</dc:creator>
				<category><![CDATA[Blog Blog]]></category>
		<category><![CDATA[born-digital archives]]></category>
		<category><![CDATA[community archives]]></category>
		<category><![CDATA[digital preservation]]></category>

		<guid isPermaLink="false">http://www.jeffersonbailey.com/?p=384</guid>
		<description><![CDATA[These are the slides and notes from my presentation with Thomas Padilla at the Archives and Activism symposium put on by the Archivist Round Table of Metropolitan New York at The New School in NYC on Friday, October 12, 2012.]]></description>
		<wfw:commentRss>http://www.jeffersonbailey.com/preservationistas-online-communities-activist-preservation-and-born-digital-archives/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/</creativeCommons:license>
	</item>
		<item>
		<title>Get Your Bits Off</title>
		<link>http://www.jeffersonbailey.com/get-your-bits-off/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=get-your-bits-off</link>
		<comments>http://www.jeffersonbailey.com/get-your-bits-off/#comments</comments>
		<pubDate>Sat, 13 Oct 2012 01:16:42 +0000</pubDate>
		<dc:creator>Jefferson</dc:creator>
				<category><![CDATA[Blog Blog]]></category>
		<category><![CDATA[born-digital archives]]></category>
		<category><![CDATA[digital preservation]]></category>
		<category><![CDATA[storage media]]></category>
		<category><![CDATA[the signal]]></category>

		<guid isPermaLink="false">http://www.jeffersonbailey.com/?p=407</guid>
		<description><![CDATA[[Ed. note: I'm going to start posting my non-work blog posts here mostly because it gives me the appearance of being more productive than I actually am, but also because my site has, as I joke, infinite scrolling for finite]]></description>
		<wfw:commentRss>http://www.jeffersonbailey.com/get-your-bits-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/</creativeCommons:license>
	</item>
		<item>
		<title>Prognosticating Digital Preservation Infrastructure: Final Results from the NDSA Storage Survey</title>
		<link>http://www.jeffersonbailey.com/prognosticating-digital-preservation-infrastructure-final-results-from-the-ndsa-storage-survey/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=prognosticating-digital-preservation-infrastructure-final-results-from-the-ndsa-storage-survey</link>
		<comments>http://www.jeffersonbailey.com/prognosticating-digital-preservation-infrastructure-final-results-from-the-ndsa-storage-survey/#comments</comments>
		<pubDate>Thu, 02 Aug 2012 03:47:52 +0000</pubDate>
		<dc:creator>Jefferson</dc:creator>
				<category><![CDATA[Blog Blog]]></category>
		<category><![CDATA[digital preservation]]></category>
		<category><![CDATA[NDSA]]></category>
		<category><![CDATA[storage media]]></category>
		<category><![CDATA[the signal]]></category>

		<guid isPermaLink="false">http://www.jeffersonbailey.com/?p=451</guid>
		<description><![CDATA[Wrapping up the Storage Survey AND getting the word “prognosticating” into a blog title! One of my The Signal posts while I was at LC. Prognosticating Digital Preservation Infrastructure: Final Results from the NDSA Storage Survey]]></description>
		<wfw:commentRss>http://www.jeffersonbailey.com/prognosticating-digital-preservation-infrastructure-final-results-from-the-ndsa-storage-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/</creativeCommons:license>
	</item>
		<item>
		<title>The NDSA Web Archiving Survey</title>
		<link>http://www.jeffersonbailey.com/the-ndsa-web-archiving-survey/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-ndsa-web-archiving-survey</link>
		<comments>http://www.jeffersonbailey.com/the-ndsa-web-archiving-survey/#comments</comments>
		<pubDate>Fri, 06 Jul 2012 04:03:07 +0000</pubDate>
		<dc:creator>Jefferson</dc:creator>
				<category><![CDATA[Blog Blog]]></category>
		<category><![CDATA[NDSA]]></category>
		<category><![CDATA[the signal]]></category>
		<category><![CDATA[web archiving]]></category>

		<guid isPermaLink="false">http://www.jeffersonbailey.com/?p=460</guid>
		<description><![CDATA[This post/report was a testament to the power of the volunteer spirit! I think it turned out okay, though I wish I had done more with the charts. One of my The Signal posts while I was at LC. The NDSA Web]]></description>
		<wfw:commentRss>http://www.jeffersonbailey.com/the-ndsa-web-archiving-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/</creativeCommons:license>
	</item>
	</channel>
</rss>
